<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Submit a Debt Online</title>
	<atom:link href="http://www.debtforce.co.nz/index.php/2009/09/submit-a-debt-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtforce.co.nz/index.php/2009/09/submit-a-debt-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=submit-a-debt-online</link>
	<description>Debt management articles, Debt collection service, ledger management, credit labels, credit applications, credit and background checks.</description>
	<lastBuildDate>Tue, 03 May 2011 02:48:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Oliver Darraugh</title>
		<link>http://www.debtforce.co.nz/index.php/2009/09/submit-a-debt-online/comment-page-1/#comment-9</link>
		<dc:creator>Oliver Darraugh</dc:creator>
		<pubDate>Sat, 17 Oct 2009 09:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtforce.co.nz/?p=865#comment-9</guid>
		<description>According to official figures, between April and June this year the number of insolvencies in the last few months has risen to all time highs. These include IVAs, bankruptcies and payment plans. In fact, during these three months the amount of individuals applying for &lt;a href=&quot;http://www.debthelpcentre.org.uk/debt-management-plan/&quot; rel=&quot;nofollow&quot;&gt;debt advice&lt;/a&gt; and insolvency was higher during that period than the whole of the year 2000</description>
		<content:encoded><![CDATA[<p>According to official figures, between April and June this year the number of insolvencies in the last few months has risen to all time highs. These include IVAs, bankruptcies and payment plans. In fact, during these three months the amount of individuals applying for <a href="http://www.debthelpcentre.org.uk/debt-management-plan/" rel="nofollow">debt advice</a> and insolvency was higher during that period than the whole of the year 2000</p>
]]></content:encoded>
	</item>
</channel>
</rss>

